Try This On For Size
My friend over at Nobody’s Nothings posted this quiz on her blog, and I just had to take it and share. Especially since I went to Mass this evening for the first time since I moved away from Tucson and left wondering what my religious beliefs really are.
| 1. | Mainline to Liberal Christian Protestants (100%) |
| 2. | Liberal Quakers (90%) |
| 3. | Reform Judaism (87%) |
| 4. | Orthodox Quaker (81%) |
| 5. | Unitarian Universalism (79%) |
| 6. | Sikhism (72%) |
| 7. | Orthodox Judaism (64%) |
| 8. | Baha’i Faith (59%) |
| 9. | Mainline to Conservative Christian/Protestant (59%) |
| 10. | Seventh Day Adventist (56%) |
| 11. | Jehovah’s Witness (56%) |
| 12. | Islam (56%) |
| 13. | Eastern Orthodox (55%) |
| 14. | Roman Catholic (55%) |
| 15. | Hinduism (54%) |
| 16. | Church of Jesus Christ of Latter-Day Saints (Mormons) (54%) |
| 17. | New Age (49%) |
| 18. | Neo-Pagan (47%) |
| 19. | Mahayana Buddhism (44%) |
| 20. | Jainism (44%) |
| 21. | Theravada Buddhism (43%) |
| 22. | New Thought (42%) |
| 23. | Secular Humanism (42%) |
| 24. | Taoism (39%) |
| 25. | Scientology (36%) |
| 26. | Christian Science (Church of Christ, Scientist) (35%) |
| 27. | Nontheist (18%) |
I must say, I was really surprised by how far down on the list Catholicism was matched to my beliefs. Like, what on earth is a Liberal Quaker? I certainly have some research to do.
You can find that quiz here. Take it and share your results with me!
Current Mood:
Cool



